
Induction Motors
The selection of products manufactured by B.I Motors are not only of the highest quality, but are also available in a variety of options to ensure you find exactly what you’re looking for. With top-of-the-line materials, cutting-edge production technologies and a highly qualified team, we guarantee complete satisfaction.
We Innovate. We Create. We Sustain.

.png)
Single Phase Induction Motor
Mild Steel Body
1 - 3 HP
Single phase induction motors are enclosed in a 4mm thick mild steel body (M.S. Body) with heavily welded legs.
Available in 50Hz & 60Hz
Model Number | Item Name | HP/kW Rating | Ampere Rating | Weight of motor |
---|---|---|---|---|
BI/M/1C450 | 1 HP | 1 / 0.75 | 6 Amps | 16 kg |
BI/M/1.5C450 | 1.5 HP | 1.5 / 1.1 | 9 Amps | 24 kg |
BI/M/2C450 PREMIA | 2 HP PREMIA | 2 / 1.5 | 11.5 Amps | 25 kg |
BI/M/2C450 SHAKTI | 2 HP SHAKTI | 2 / 1.5 | 12 Amps | 28 kg |
BI/M/3C450 PREMIA | 3 HP PREMIA | 3 / 2.2 | 15 Amps | 31 kg |
BI/M/3C450 SHAKTI | 3 HP SHAKTI | 3 / 2.2 | 15.5 Amps | 34 kg |
Single Phase Induction Motor
Cast Iron Body
1 - 5 HP
The above range is available in cast iron body enclosure.
We ensure these motors are the heaviest and strongest CI Body you will find in the market.
Better heat dissipating quality, load bearing capacity than Mild Steel enclosure.
Available in 50Hz & 60Hz
.png)
Model Number | Item Name | HP/kW Rating | Ampere Rating | Weight of motor |
---|---|---|---|---|
BI/C/1C450 | 1 HP | 1 / 0.75 | 6 Amps | 23 kg |
BI/C/2C450 PREMIA | 2 HP PREMIA | 2 / 1.5 | 11.5 Amps | 35 kg |
BI/C/2C450 SHAKTI | 2 HP SHAKTI | 2 / 1.5 | 12 Amps | 38 kg |
BI/C/3C450 PREMIA | 3 HP PREMIA | 3 / 2.2 | 15 Amps | 41 kg |
BI/C/3C450 SHAKTI | 3 HP SHAKTI | 3 / 2.2 | 15.5 Amps | 45 kg |
BI/C/5C450 | 5 HP | 5 / 3.7 | 25 Amps | 56 Kg |
.png)
Three Phase Induction Motor
Cast Iron Body
1 - 10 HP
(2 pole, 4 pole, 6 pole)
All three phase induction motors conform to BIS standards and exhibit IE 2 efficiency.
All motors are built in cast iron body enclosure for rugged use and long life.
Available in 50Hz & 60Hz
Model Number | Item Name | HP/kW Rating | Poles | Ampere Rating | Weight of motor |
---|---|---|---|---|---|
BI/C/2C4-3P | 2 HP, 3 Phase | 2 / 1.5 | 4 | 3.8 | |
BI/C/3C4-3P | 3 HP, 3 Phase | 3 / 2.2 | 4 | 5.1 | |
BI/C/5C4-3P | 5 HP, 3 Phase | 5 / 3.7 | 4 | 8.1 | |
BI/C/7.5C4-3P | 7.5 HP, 3 Phase | 7.5 / 5.5 | 4 | 12 | 77 kg |
BI/C/7.5C6-3P | 7.5HP, 3 Phase | 7.5 / 5.5 | 6 | 12.9 | 88 kg |
BI/C/10C4-3P | 10HP, 3 Phase | 10 / 7.5 | 4 | 15.4 | 87 kg |
BI/C/10C6-3P | 10HP, 3 Phase | 10 / 7.5 | 6 | 16.7 | 100 kg |
Wood Working Motor
Single Phase
2 - 3 HP
These motors are specially designed for wood working machines (Randha machines).
These provide high torque and high load bearing capacity for wood cutting application.
